Quarter | Symbol | Issuer | CL | CUSIP | Values($000) | % | Shares | pre_shares | shares_change | Shares Change % |
---|---|---|---|---|---|---|---|---|---|---|
2022 Q1 | NTES | NETEASE INC | SPONSORED ADS | 64110W102 | 322,928 | 14.00 | 3,600,485 | 2,772,957 | 827,528.00 | 29.84 |
2022 Q1 | BEKE | KE HLDGS INC | SPONSORED ADS | 482497104 | 252,732 | 11.00 | 20,431,036 | 9,545,997 | 10,885,039.00 | 114.03 |
2022 Q1 | JD | JD.COM INC | SPON ADR CL A | 47215P106 | 251,842 | 11.00 | 4,351,842 | 1,265,401 | 3,086,441.00 | 243.91 |
2022 Q1 | SE | SEA LTD | SPONSORD ADS | 81141R100 | 202,730 | 8.70 | 1,692,376 | 2,188,208 | -495,832.00 | -22.66 |
2022 Q1 | KWEB | KRANESHARES TR | CSI CHI INTERNET | 500767306 | 174,949 | 7.50 | 6,136,400 | 1,389,000 | 4,747,400.00 | 341.79 |
2022 Q1 | GOOG | ALPHABET INC | CAP STK CL A | 02079K305 | 158,626 | 6.80 | 57,032 | 98,233 | -41,201.00 | -41.94 |
2022 Q1 | ZTO | ZTO EXPRESS CAYMAN INC | SPONSORED ADS A | 98980A105 | 156,107 | 6.70 | 6,244,291 | 6,582,662 | -338,371.00 | -5.14 |
2022 Q1 | FB | META PLATFORMS INC | CL A | 30303M102 | 136,887 | 5.90 | 615,610 | 1,090,920 | -475,310.00 | -43.57 |
2022 Q1 | BZ | KANZHUN LIMITED | SPONSORED ADS | 48553T106 | 89,323 | 3.80 | 3,585,818 | 2,065,250 | 1,520,568.00 | 73.63 |
2022 Q1 | DASH | DOORDASH INC | CL A | 25809K105 | 87,050 | 3.70 | 742,807 | 510,052 | 232,755.00 | 45.63 |
2022 Q1 | PDD | PINDUODUO INC | SPONSORED ADS | 722304102 | 70,874 | 3.00 | 1,767,006 | 2,709,957 | -942,951.00 | -34.80 |
2022 Q1 | FUTU | FUTU HLDGS LTD | SPON ADS CL A | 36118L106 | 53,788 | 2.30 | 1,651,981 | 524,409 | 1,127,572.00 | 215.02 |
2022 Q1 | NVDA | NVIDIA CORPORATION | COM | 67066G104 | 48,460 | 2.10 | 177,600 | 119,314 | 58,286.00 | 48.85 |
2022 Q1 | YMM | FULL TRUCK ALLIANCE CO LTD | SPONSORED ADS | 35969L108 | 47,244 | 2.00 | 7,083,063 | 1,394,548 | 5,688,515.00 | 407.91 |
2022 Q1 | CVNA | CARVANA CO | CL A | 146869102 | 43,330 | 1.90 | 363,233 | 183,733 | 179,500.00 | 97.70 |
2022 Q1 | QFIN | 360 DIGITECH INC | AMERICAN DEP | 88557W101 | 36,034 | 1.50 | 2,341,368 | 2,341,368 | 0.00 | 0.00 |
2022 Q1 | BABA | ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 33,352 | 1.40 | 306,541 | 306,541 | 0.00 | 0.00 |
2022 Q1 | TME | TENCENT MUSIC ENTMT GROUP | SPON ADS | 88034P109 | 30,524 | 1.30 | 6,267,765 | 0 | 6,267,765.00 | 100.00 |
2022 Q1 | YY | JOYY INC | ADS REPSTG COM A | 46591M109 | 25,871 | 1.10 | 704,364 | 704,364 | 0.00 | 0.00 |
2022 Q1 | TSLA | TESLA INC | COM | 88160R101 | 16,595 | 0.70 | 15,400 | 14,285 | 1,115.00 | 7.81 |
2022 Q1 | AAPL | APPLE INC | COM | 037833100 | 15,261 | 0.70 | 87,400 | 169,000 | -81,600.00 | -48.28 |
2022 Q1 | MSFT | MICROSOFT CORP | COM | 594918104 | 14,861 | 0.60 | 48,200 | 168,000 | -119,800.00 | -71.31 |
2022 Q1 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | 874039100 | 12,980 | 0.60 | 124,500 | 41,200 | 83,300.00 | 202.18 |
2022 Q1 | BILI | BILIBILI INC | SPONS ADS REP Z | 090040106 | 10,257 | 0.40 | 400,999 | 683,039 | -282,040.00 | -41.29 |
2022 Q1 | JKS | JINKOSOLAR HLDG CO LTD | SPONSORED ADR | 47759T100 | 8,779 | 0.40 | 181,800 | 0 | 181,800.00 | 100.00 |
Quarter |