Date | Ticker | Company | CUSIP | Shares | Market Value |
---|---|---|---|---|---|
2022-08-12 | PATH | UIPATH INC - CLASS A | 90364P105 | 14,012,565 | 280,251,300.00 |
2022-08-12 | TSLA | TESLA INC | 88160R101 | 307,996 | 264,842,680.44 |
2022-08-12 | TDOC | TELADOC HEALTH INC | 87918A105 | 6,711,530 | 254,971,024.70 |
2022-08-12 | SQ | BLOCK INC | 852234103 | 2,598,480 | 223,443,295.20 |
2022-08-12 | EXAS | EXACT SCIENCES CORP | 30063P105 | 4,695,735 | 198,911,334.60 |
2022-08-12 | SHOP | SHOPIFY INC - CLASS A | 82509L107 | 4,800,581 | 194,039,484.02 |
2022-08-12 | COIN | COINBASE GLOBAL INC -CLASS A | 19260Q107 | 2,263,438 | 190,128,792.00 |
2022-08-12 | SGFY | SIGNIFY HEALTH INC -CLASS A | 82671G100 | 8,031,585 | 181,594,136.85 |
2022-08-12 | IONS | IONIS PHARMACEUTICALS INC | 462222100 | 3,888,305 | 168,907,969.20 |
2022-08-12 | TWLO | TWILIO INC - A | 90138F102 | 1,750,724 | 149,826,959.92 |
2022-08-12 | TRMB | TRIMBLE INC | 896239100 | 2,088,441 | 146,859,171.12 |
2022-08-12 | FATE | FATE THERAPEUTICS INC | 31189P102 | 4,412,830 | 144,078,899.50 |
2022-08-12 | CRSP | CRISPR THERAPEUTICS AG | H17182108 | 1,753,736 | 135,844,390.56 |
2022-08-12 | ROKU | ROKU INC | 77543R102 | 1,679,944 | 135,487,483.60 |
2022-08-12 | BEAM | BEAM THERAPEUTICS INC | 07373V105 | 2,042,722 | 135,003,496.98 |
2022-08-12 | DKNG UW | DRAFTKINGS INC-CL A | 26142V105 | 6,967,379 | 129,175,206.66 |
2022-08-12 | KTOS | KRATOS DEFENSE & SECURITY | 50077B207 | 8,423,173 | 127,358,375.76 |
2022-08-12 | TWST | TWIST BIOSCIENCE CORP | 90184D100 | 2,568,567 | 126,065,268.36 |
2022-08-12 | ZM | ZOOM VIDEO COMMUNICATIONS-A | 98980L101 | 1,126,045 | 121,680,422.70 |
2022-08-12 | NTLA | INTELLIA THERAPEUTICS INC | 45826J105 | 1,775,991 | 116,505,009.60 |
2022-08-12 | SDGR | SCHRODINGER INC | 80810D103 | 3,693,084 | 115,187,289.96 |
2022-08-12 | ADPT | ADAPTIVE BIOTECHNOLOGIES | 00650F109 | 8,703,774 | 105,489,740.88 |
2022-08-12 | CDNA | CAREDX INC | 14167L103 | 4,422,002 | 101,706,046.00 |
2022-08-12 | MELI | MERCADOLIBRE INC | 58733R102 | 94,486 | 97,553,960.42 |
2022-08-12 | PACB | PACIFIC BIOSCIENCES OF CALIF | 69404D108 | 12,264,656 | 97,381,368.64 |
Date | Ticker | Company | CUSIP |
Date | Ticker | Company | Shares |
---|---|---|---|
2022-08-11 | Senti Bio - place holdershares | 243,471 | |
2022-07-26 | GH | GUARDANT HEALTH INC | 81,105 |
2022-07-22 | HUB CYBER SECURITY ISRAEL LT | 686,209 | |
2022-07-20 | GREAT BRITISH POUND | 2 | |
2022-07-19 | SWISS FRANC | 530,426 | |
2022-07-14 | ATI | ATI INC | 8,968 |
2022-07-01 | TWKS | THOUGHTWORKS HOLDING INC | 9,353 |
2022-07-01 | CDNS | CADENCE DESIGN SYS INC | 865 |
2022-07-01 | MKTX | MARKETAXESS HOLDINGS INC | 506 |
2022-07-01 | S UN | SENTINELONE INC -CLASS A | 5,524 |
2022-07-01 | CAJ | CANON INC-SPONS ADR | 5,784 |
2022-07-01 | MDB | MONGODB INC | 494 |
2022-07-01 | PCOR | PROCORE TECHNOLOGIES INC | 2,870 |
2022-07-01 | AMD | ADVANCED MICRO DEVICES | 1,690 |
2022-07-01 | ITT | ITT INC | 1,950 |
2022-07-01 | NVCR | NOVOCURE LTD | 1,864 |
2022-07-01 | CRUS | CIRRUS LOGIC INC | 1,794 |
2022-07-01 | NARI | INARI MEDICAL INC | 1,948 |
2022-07-01 | XM | QUALTRICS INTERNATIONAL-CL A | 10,598 |
2022-07-01 | COLM | COLUMBIA SPORTSWEAR CO | 1,824 |
2022-07-01 | MPWR | MONOLITHIC POWER SYSTEMS INC | 334 |
2022-06-22 | JAPANESE YEN | 41,271,808 | |
2022-06-10 | SNTI | SENTI BIOSCIENCES INC | 2,219,870 |
2022-06-09 | MRNA | MODERNA INC | 172,939 |
2022-05-11 | EURO | 4,327 | |
Date | Ticker | Company |
ARK Fintech Innovation ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2022-08-12 | ARKF | SQ | BLOCK INC | 852234103 | 1,296,941 | 111,523,956.59 | 10.50 |
2022-08-12 | ARKF | SHOP | SHOPIFY INC - CLASS A | 82509L107 | 2,697,816 | 109,045,722.72 | 10.27 |
2022-08-12 | ARKF | COIN | COINBASE GLOBAL INC -CLASS A | 19260Q107 | 975,248 | 81,920,832.00 | 7.72 |
2022-08-12 | ARKF | TWLO | TWILIO INC - A | 90138F102 | 830,822 | 71,101,746.76 | 6.70 |
2022-08-12 | ARKF | PATH | UIPATH INC - CLASS A | 90364P105 | 3,273,016 | 65,460,320.00 | 6.17 |
2022-08-12 | ARKF | MELI | MERCADOLIBRE INC | 58733R102 | 61,221 | 63,208,845.87 | 5.95 |
2022-08-12 | ARKF | HOOD | ROBINHOOD MARKETS INC - A | 770700102 | 5,047,057 | 53,044,569.07 | 5.00 |
2022-08-12 | ARKF | DKNG UW | DRAFTKINGS INC-CL A | 26142V105 | 2,631,187 | 48,782,206.98 | 4.59 |
2022-08-12 | ARKF | ADYEN | ADYEN NV | BZ1HM42 | 25,391 | 48,454,867.12 | 4.56 |
2022-08-12 | ARKF | DSY | DISCOVERY LTD | 6177878 | 5,642,975 | 46,973,156.60 | 4.42 |
2022-08-12 | ARKF | SI | SILVERGATE CAPITAL CORP-CL A | 82837P408 | 449,302 | 45,635,604.14 | 4.30 |
2022-08-12 | ARKF | TDOC | TELADOC HEALTH INC | 87918A105 | 914,568 | 34,744,438.32 | 3.27 |
2022-08-12 | ARKF | Z | ZILLOW GROUP INC - C | 98954M200 | 843,898 | 32,481,634.02 | 3.06 |
2022-08-12 | ARKF | STNE | STONECO LTD-A | G85158106 | 2,770,697 | 31,336,583.07 | 2.95 |
2022-08-12 | ARKF | TOST | TOAST INC-CLASS A | 888787108 | 1,657,622 | 30,085,839.30 | 2.83 |
2022-08-12 | ARKF | GLBE | GLOBAL-E ONLINE LTD | M5216V106 | 1,063,467 | 28,554,088.95 | 2.69 |
2022-08-12 | ARKF | BILL | BILL.COM HOLDINGS INC | 090043100 | 179,488 | 27,025,508.16 | 2.55 |
2022-08-12 | ARKF | SE | SEA LTD-ADR | 81141R100 | 213,518 | 18,913,424.44 | 1.78 |
2022-08-12 | ARKF | INTU | INTUIT INC | 461202103 | 32,935 | 15,768,289.95 | 1.49 |
2022-08-12 | ARKF | 4689 | Z HOLDINGS CORP | 6084848 | 4,846,314 | 15,374,664.03 | 1.45 |
2022-08-12 | ARKF | NVDA | NVIDIA CORP | 67066G104 | 83,488 | 14,979,416.96 | 1.41 |
2022-08-12 | ARKF | NU | NU HOLDINGS LTD/CAYMAN ISL-A | G6683N103 | 3,324,028 | 13,562,034.24 | 1.28 |
2022-08-12 | ARKF | KSPI | JSC KASPI.KZ GDR-REG S | BMXZ8G7 | 212,000 | 11,829,600.00 | 1.11 |
2022-08-12 | ARKF | ROKU | ROKU INC | 77543R102 | 143,454 | 11,569,565.10 | 1.09 |
2022-08-12 | ARKF | ICE | INTERCONTINENTAL EXCHANGE IN | 45866F104 | 106,437 | 11,349,377.31 | 1.07 |
Date | ARK Fund | Ticker | Company | CUSIP |
ARK Genomic Revolution ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2022-08-12 | ARKG | EXAS | EXACT SCIENCES CORP | 30063P105 | 4,695,735 | 198,911,334.60 | 6.45 |
2022-08-12 | ARKG | SGFY | SIGNIFY HEALTH INC -CLASS A | 82671G100 | 8,031,585 | 181,594,136.85 | 5.88 |
2022-08-12 | ARKG | IONS | IONIS PHARMACEUTICALS INC | 462222100 | 3,888,305 | 168,907,969.20 | 5.47 |
2022-08-12 | ARKG | TDOC | TELADOC HEALTH INC | 87918A105 | 3,904,383 | 148,327,510.17 | 4.81 |
2022-08-12 | ARKG | FATE | FATE THERAPEUTICS INC | 31189P102 | 4,412,830 | 144,078,899.50 | 4.67 |
2022-08-12 | ARKG | CRSP | CRISPR THERAPEUTICS AG | H17182108 | 1,753,736 | 135,844,390.56 | 4.40 |
2022-08-12 | ARKG | BEAM | BEAM THERAPEUTICS INC | 07373V105 | 2,042,722 | 135,003,496.98 | 4.38 |
2022-08-12 | ARKG | TWST | TWIST BIOSCIENCE CORP | 90184D100 | 2,568,567 | 126,065,268.36 | 4.09 |
2022-08-12 | ARKG | NTLA | INTELLIA THERAPEUTICS INC | 45826J105 | 1,775,991 | 116,505,009.60 | 3.78 |
2022-08-12 | ARKG | SDGR | SCHRODINGER INC | 80810D103 | 3,693,084 | 115,187,289.96 | 3.73 |
2022-08-12 | ARKG | ADPT | ADAPTIVE BIOTECHNOLOGIES | 00650F109 | 8,703,774 | 105,489,740.88 | 3.42 |
2022-08-12 | ARKG | CDNA | CAREDX INC | 14167L103 | 4,422,002 | 101,706,046.00 | 3.30 |
2022-08-12 | ARKG | PACB | PACIFIC BIOSCIENCES OF CALIF | 69404D108 | 12,264,656 | 97,381,368.64 | 3.16 |
2022-08-12 | ARKG | INCY | INCYTE CORP | 45337C102 | 1,208,627 | 89,148,327.52 | 2.89 |
2022-08-12 | ARKG | DNA | GINKGO BIOWORKS HOLDINGS INC | 37611X100 | 24,004,145 | 81,614,093.00 | 2.64 |
2022-08-12 | ARKG | VERV | VERVE THERAPEUTICS INC | 92539P101 | 2,249,066 | 75,995,940.14 | 2.46 |
2022-08-12 | ARKG | BFLY | BUTTERFLY NETWORK INC | 124155102 | 8,575,371 | 73,833,944.31 | 2.39 |
2022-08-12 | ARKG | ACCD | ACCOLADE INC | 00437E102 | 6,196,367 | 72,683,384.91 | 2.36 |
2022-08-12 | ARKG | MASS | 908 DEVICES INC | 65443P102 | 3,596,752 | 70,856,014.40 | 2.30 |
2022-08-12 | ARKG | VRTX | VERTEX PHARMACEUTICALS INC | 92532F100 | 234,741 | 68,581,930.56 | 2.22 |
2022-08-12 | ARKG | PATH | UIPATH INC - CLASS A | 90364P105 | 3,107,989 | 62,159,780.00 | 2.01 |
2022-08-12 | ARKG | VEEV | VEEVA SYSTEMS INC-CLASS A | 922475108 | 240,055 | 53,928,355.75 | 1.75 |
2022-08-12 | ARKG | VCYT | VERACYTE INC | 92337F107 | 1,856,945 | 47,333,528.05 | 1.53 |
2022-08-12 | ARKG | QSI | QUANTUM-SI INC | 74765K105 | 11,765,366 | 47,179,117.66 | 1.53 |
2022-08-12 | ARKG | RXRX | RECURSION PHARMACEUTICALS-A | 75629V104 | 3,518,880 | 39,446,644.80 | 1.28 |
Date | ARK Fund | Ticker | Company | CUSIP |
ARK Autonomous Tech. & Robotics ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2022-08-12 | ARKQ | TSLA | TESLA INC | 88160R101 | 151,856 | 130,579,455.84 | 10.30 |
2022-08-12 | ARKQ | TRMB | TRIMBLE INC | 896239100 | 1,472,096 | 103,517,790.72 | 8.16 |
2022-08-12 | ARKQ | KTOS | KRATOS DEFENSE & SECURITY | 50077B207 | 6,665,341 | 100,779,955.92 | 7.95 |
2022-08-12 | ARKQ | PATH | UIPATH INC - CLASS A | 90364P105 | 3,862,002 | 77,240,040.00 | 6.09 |
2022-08-12 | ARKQ | IRDM | IRIDIUM COMMUNICATIONS INC | 46269C102 | 1,587,018 | 71,574,511.80 | 5.64 |
2022-08-12 | ARKQ | AVAV | AEROVIRONMENT INC | 008073108 | 623,283 | 58,133,605.41 | 4.58 |
2022-08-12 | ARKQ | DE | DEERE & CO | 244199105 | 156,752 | 56,731,683.84 | 4.47 |
2022-08-12 | ARKQ | TER | TERADYNE INC | 880770102 | 427,758 | 42,733,024.20 | 3.37 |
2022-08-12 | ARKQ | KMTUY | KOMATSU LTD -SPONS ADR | 500458401 | 1,829,164 | 39,619,692.24 | 3.12 |
2022-08-12 | ARKQ | ACHR | ARCHER AVIATION INC-A | 03945R102 | 7,838,391 | 37,467,508.98 | 2.95 |
2022-08-12 | ARKQ | VLD | VELO3D INC | 92259N104 | 7,022,984 | 37,362,274.88 | 2.95 |
2022-08-12 | ARKQ | BLDE | BLADE AIR MOBILITY INC | 092667104 | 5,750,387 | 36,284,941.97 | 2.86 |
2022-08-12 | ARKQ | DDD | 3D SYSTEMS CORP | 88554D205 | 2,828,552 | 34,282,050.24 | 2.70 |
2022-08-12 | ARKQ | MKFG | MARKFORGED HOLDING CORP | 57064N102 | 10,167,033 | 31,619,472.63 | 2.49 |
2022-08-12 | ARKQ | TSP | TUSIMPLE HOLDINGS INC - A | 90089L108 | 3,256,321 | 30,576,854.19 | 2.41 |
2022-08-12 | ARKQ | ESLT | ELBIT SYSTEMS LTD | M3760D101 | 125,518 | 30,011,353.80 | 2.37 |
2022-08-12 | ARKQ | U | UNITY SOFTWARE INC | 91332U101 | 503,212 | 27,299,251.00 | 2.15 |
2022-08-12 | ARKQ | BYDDY | BYD CO LTD-UNSPONSORED ADR | 05606L100 | 351,652 | 25,804,223.76 | 2.03 |
2022-08-12 | ARKQ | VUZI | VUZIX CORP | 92921W300 | 2,782,657 | 25,433,484.98 | 2.01 |
2022-08-12 | ARKQ | GOOG | ALPHABET INC-CL C | 02079K107 | 210,540 | 25,226,902.80 | 1.99 |
2022-08-12 | ARKQ | NNDM | NANO DIMENSION LTD - ADR | 63008G203 | 6,745,358 | 23,811,113.74 | 1.88 |
2022-08-12 | ARKQ | MGA | MAGNA INTERNATIONAL INC | 559222401 | 362,990 | 23,481,823.10 | 1.85 |
2022-08-12 | ARKQ | XPEV | XPENG INC - ADR | 98422D105 | 912,690 | 22,461,300.90 | 1.77 |
2022-08-12 | ARKQ | PRLB | PROTO LABS INC | 743713109 | 421,847 | 19,721,347.25 | 1.56 |
2022-08-12 | ARKQ | CAT | CATERPILLAR INC | 149123101 | 99,423 | 19,288,062.00 | 1.52 |
Date | ARK Fund | Ticker | Company | CUSIP |
ARK Next Generation Internet ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2022-08-12 | ARKW | TSLA | TESLA INC | 88160R101 | 156,140 | 134,263,224.60 | 8.06 |
2022-08-12 | ARKW | ROKU | ROKU INC | 77543R102 | 1,536,490 | 123,917,918.50 | 7.44 |
2022-08-12 | ARKW | ZM | ZOOM VIDEO COMMUNICATIONS-A | 98980L101 | 1,126,045 | 121,680,422.70 | 7.30 |
2022-08-12 | ARKW | SQ | BLOCK INC | 852234103 | 1,301,539 | 111,919,338.61 | 6.72 |
2022-08-12 | ARKW | COIN | COINBASE GLOBAL INC -CLASS A | 19260Q107 | 1,288,190 | 108,207,960.00 | 6.49 |
2022-08-12 | ARKW | GBTC | GRAYSCALE BITCOIN TRUST BTC | 389637109 | 6,095,174 | 92,524,741.32 | 5.55 |
2022-08-12 | ARKW | SHOP | SHOPIFY INC - CLASS A | 82509L107 | 2,102,765 | 84,993,761.30 | 5.10 |
2022-08-12 | ARKW | DKNG UW | DRAFTKINGS INC-CL A | 26142V105 | 4,336,192 | 80,392,999.68 | 4.82 |
2022-08-12 | ARKW | RBLX | ROBLOX CORP -CLASS A | 771049103 | 1,598,501 | 79,221,709.56 | 4.75 |
2022-08-12 | ARKW | TWLO | TWILIO INC - A | 90138F102 | 919,902 | 78,725,213.16 | 4.72 |
2022-08-12 | ARKW | TDOC | TELADOC HEALTH INC | 87918A105 | 1,892,579 | 71,899,076.21 | 4.31 |
2022-08-12 | ARKW | PATH | UIPATH INC - CLASS A | 90364P105 | 3,286,847 | 65,736,940.00 | 3.94 |
2022-08-12 | ARKW | U | UNITY SOFTWARE INC | 91332U101 | 1,134,175 | 61,528,993.75 | 3.69 |
2022-08-12 | ARKW | SPOT | SPOTIFY TECHNOLOGY SA | L8681T102 | 366,457 | 44,975,267.61 | 2.70 |
2022-08-12 | ARKW | PD | PAGERDUTY INC | 69553P100 | 1,505,618 | 42,307,865.80 | 2.54 |
2022-08-12 | ARKW | HOOD | ROBINHOOD MARKETS INC - A | 770700102 | 3,883,446 | 40,815,017.46 | 2.45 |
2022-08-12 | ARKW | VUZI | VUZIX CORP | 92921W300 | 4,041,261 | 36,937,125.54 | 2.22 |
2022-08-12 | ARKW | MNDY | MONDAY.COM LTD | M7S64H106 | 249,543 | 34,916,056.56 | 2.10 |
2022-08-12 | ARKW | MELI | MERCADOLIBRE INC | 58733R102 | 33,265 | 34,345,114.55 | 2.06 |
2022-08-12 | ARKW | NVDA | NVIDIA CORP | 67066G104 | 151,645 | 27,208,145.90 | 1.63 |
2022-08-12 | ARKW | VCYT | VERACYTE INC | 92337F107 | 960,509 | 24,483,374.41 | 1.47 |
2022-08-12 | ARKW | NET | CLOUDFLARE INC - CLASS A | 18915M107 | 323,441 | 24,241,902.95 | 1.45 |
2022-08-12 | ARKW | ADYEY | ADYEN NV-UNSPON ADR | 00783V104 | 1,158,315 | 22,100,650.20 | 1.33 |
2022-08-12 | ARKW | GENI | GENIUS SPORTS LTD | G3934V109 | 5,281,283 | 21,442,008.98 | 1.29 |
2022-08-12 | ARKW | NNDM | NANO DIMENSION LTD - ADR | 63008G203 | 6,070,766 | 21,429,803.98 | 1.29 |
Date | ARK Fund | Ticker | Company | CUSIP |
ARK Space Exploration & Innovation ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2022-08-12 | ARKX | TRMB | TRIMBLE INC | 896239100 | 493,576 | 34,708,264.32 | 10.31 |
2022-08-12 | ARKX | KTOS | KRATOS DEFENSE & SECURITY | 50077B207 | 1,757,832 | 26,578,419.84 | 7.89 |
2022-08-12 | ARKX | IRDM | IRIDIUM COMMUNICATIONS INC | 46269C102 | 538,637 | 24,292,528.70 | 7.21 |
2022-08-12 | ARKX | AVAV | AEROVIRONMENT INC | 008073108 | 242,356 | 22,604,544.12 | 6.71 |
2022-08-12 | ARKX | PRNT | THE 3D PRINTING ETF | 00214Q500 | 760,245 | 18,854,076.00 | 5.60 |
2022-08-12 | ARKX | LHX | L3HARRIS TECHNOLOGIES INC | 502431109 | 76,666 | 17,732,079.14 | 5.27 |
2022-08-12 | ARKX | 6301 | KOMATSU LTD | 6496584 | 584,788 | 12,533,524.88 | 3.72 |
2022-08-12 | ARKX | BLDE | BLADE AIR MOBILITY INC | 092667104 | 1,793,214 | 11,315,180.34 | 3.36 |
2022-08-12 | ARKX | DSY FP | DASSAULT SYSTEMES SE | BM8H5Y5 | 231,812 | 10,289,389.78 | 3.06 |
2022-08-12 | ARKX | VLD | VELO3D INC | 92259N104 | 1,866,911 | 9,931,966.52 | 2.95 |
2022-08-12 | ARKX | PATH | UIPATH INC - CLASS A | 90364P105 | 482,711 | 9,654,220.00 | 2.87 |
2022-08-12 | ARKX | AMZN | AMAZON.COM INC | 023135106 | 67,112 | 9,438,631.68 | 2.80 |
2022-08-12 | ARKX | ACHR | ARCHER AVIATION INC-A | 03945R102 | 1,938,723 | 9,267,095.94 | 2.75 |
2022-08-12 | ARKX | DE | DEERE & CO | 244199105 | 25,256 | 9,140,651.52 | 2.71 |
2022-08-12 | ARKX | TER | TERADYNE INC | 880770102 | 84,606 | 8,452,139.40 | 2.51 |
2022-08-12 | ARKX | 2618 | JD LOGISTICS INC | BNMBPD9 | 4,137,226 | 7,996,525.27 | 2.37 |
2022-08-12 | ARKX | JOBY | JOBY AVIATION INC | G65163100 | 1,286,868 | 7,927,106.88 | 2.35 |
2022-08-12 | ARKX | GRMN | GARMIN LTD | B3Z5T14 | 78,067 | 7,702,870.89 | 2.29 |
2022-08-12 | ARKX | MKFG | MARKFORGED HOLDING CORP | 57064N102 | 2,293,199 | 7,131,848.89 | 2.12 |
2022-08-12 | ARKX | GOOG | ALPHABET INC-CL C | 02079K107 | 58,518 | 7,011,626.76 | 2.08 |
2022-08-12 | ARKX | ESLT | ELBIT SYSTEMS LTD | M3760D101 | 28,811 | 6,888,710.10 | 2.05 |
2022-08-12 | ARKX | U | UNITY SOFTWARE INC | 91332U101 | 122,344 | 6,637,162.00 | 1.97 |
2022-08-12 | ARKX | DDD | 3D SYSTEMS CORP | 88554D205 | 530,007 | 6,423,684.84 | 1.91 |
2022-08-12 | ARKX | HO | THALES SA | 4162791 | 46,037 | 5,863,149.06 | 1.74 |
2022-08-12 | ARKX | SPR | SPIRIT AEROSYSTEMS HOLD-CL A | 848574109 | 169,445 | 5,671,324.15 | 1.68 |
Date | ARK Fund | Ticker | Company | CUSIP |
ARK Transparency ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2022-07-26 | CTRU | TDOC | TELADOC HEALTH INC | 87918A105 | 3,339 | 140,505.12 | 1.18 |
2022-07-26 | CTRU | NFLX | NETFLIX INC | 64110L106 | 636 | 138,972.36 | 1.17 |
2022-07-26 | CTRU | SPOT | SPOTIFY TECHNOLOGY SA | L8681T102 | 1,190 | 131,399.80 | 1.10 |
2022-07-26 | CTRU | ALV | AUTOLIV INC | 052800109 | 1,567 | 130,828.83 | 1.10 |
2022-07-26 | CTRU | SPLK | SPLUNK INC | 848637104 | 1,261 | 130,336.96 | 1.09 |
2022-07-26 | CTRU | SHOP | SHOPIFY INC - CLASS A | 82509L107 | 3,520 | 129,219.20 | 1.08 |
2022-07-26 | CTRU | MXL | MAXLINEAR INC | 57776J100 | 3,290 | 128,046.80 | 1.07 |
2022-07-26 | CTRU | SWKS | SKYWORKS SOLUTIONS INC | 83088M102 | 1,204 | 127,431.36 | 1.07 |
2022-07-26 | CTRU | GOLF | ACUSHNET HOLDINGS CORP | 005098108 | 2,701 | 127,217.10 | 1.07 |
2022-07-26 | CTRU | AMZN | AMAZON.COM INC | 023135106 | 1,050 | 127,197.00 | 1.07 |
2022-07-26 | CTRU | ADSK | AUTODESK INC | 052769106 | 649 | 127,015.79 | 1.07 |
2022-07-26 | CTRU | BILL | BILL.COM HOLDINGS INC | 090043100 | 1,010 | 127,007.50 | 1.07 |
2022-07-26 | CTRU | AMD | ADVANCED MICRO DEVICES | 007903107 | 1,450 | 126,933.00 | 1.07 |
2022-07-26 | CTRU | ASML | ASML HOLDING NV-NY REG SHS | N07059210 | 235 | 126,657.95 | 1.06 |
2022-07-26 | CTRU | MGA | MAGNA INTERNATIONAL INC | 559222401 | 2,046 | 126,156.36 | 1.06 |
2022-07-26 | CTRU | NVDA | NVIDIA CORP | 67066G104 | 736 | 125,296.64 | 1.05 |
2022-07-26 | CTRU | ESTC | ELASTIC NV | N14506104 | 1,644 | 125,157.72 | 1.05 |
2022-07-26 | CTRU | AAPL | APPLE INC | 037833100 | 817 | 124,960.15 | 1.05 |
2022-07-26 | CTRU | SNPS | SYNOPSYS INC | 871607107 | 369 | 124,600.23 | 1.05 |
2022-07-26 | CTRU | CDNS | CADENCE DESIGN SYS INC | 127387108 | 742 | 124,403.72 | 1.04 |
2022-07-26 | CTRU | MPWR | MONOLITHIC POWER SYSTEMS INC | 609839105 | 289 | 124,350.92 | 1.04 |
2022-07-26 | CTRU | CBOE | CBOE GLOBAL MARKETS INC | 12503M108 | 991 | 123,627.25 | 1.04 |
2022-07-26 | CTRU | INTU | INTUIT INC | 461202103 | 290 | 123,598.00 | 1.04 |
2022-07-26 | CTRU | DOCU | DOCUSIGN INC | 256163106 | 1,947 | 123,439.80 | 1.04 |
2022-07-26 | CTRU | TER | TERADYNE INC | 880770102 | 1,232 | 123,323.20 | 1.03 |
Date | ARK Fund | Ticker | Company | CUSIP |
ARK Israel Innovative Technology ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2022-08-12 | IZRL | TEVA | TEVA PHARMACEUTICAL-SP ADR | 881624209 | 327,032 | 3,626,784.88 | 3.01 |
2022-08-12 | IZRL | RSKD | RISKIFIED LTD-A | M8216R109 | 565,978 | 3,520,383.16 | 2.93 |
2022-08-12 | IZRL | MNDY | MONDAY.COM LTD | M7S64H106 | 21,790 | 3,048,856.80 | 2.53 |
2022-08-12 | IZRL | WKME | WALKME LTD | M97628107 | 243,655 | 2,987,210.30 | 2.48 |
2022-08-12 | IZRL | INMD | INMODE LTD | M5425M103 | 80,533 | 2,902,409.32 | 2.41 |
2022-08-12 | IZRL | CGNT | COGNYTE SOFTWARE LTD | M25133105 | 538,072 | 2,717,263.60 | 2.26 |
2022-08-12 | IZRL | RADA | RADA ELECTRONIC INDS LTD | M81863124 | 246,212 | 2,708,332.00 | 2.25 |
2022-08-12 | IZRL | SILC | SILICOM LTD | M84116108 | 64,665 | 2,708,170.20 | 2.25 |
2022-08-12 | IZRL | WIX | WIX.COM LTD | M98068105 | 35,484 | 2,688,622.68 | 2.23 |
2022-08-12 | IZRL | FTAL | FATTAL HOLDINGS 1998 LTD | BG1YKN5 | 20,709 | 2,679,207.74 | 2.23 |
2022-08-12 | IZRL | NNOX | NANO-X IMAGING LTD | M70700105 | 175,942 | 2,646,167.68 | 2.20 |
2022-08-12 | IZRL | FROG | JFROG LTD | M6191J100 | 105,103 | 2,645,442.51 | 2.20 |
2022-08-12 | IZRL | CEL | CELLCOM ISRAEL LTD | B23WQK8 | 441,056 | 2,620,739.97 | 2.18 |
2022-08-12 | IZRL | ONE | ONE SOFTWARE TECHNOLOGIES LT | 6987709 | 148,902 | 2,618,077.30 | 2.18 |
2022-08-12 | IZRL | BEZQ | BEZEQ THE ISRAELI TELECOM CO | 6098032 | 1,450,146 | 2,613,157.37 | 2.17 |
2022-08-12 | IZRL | PERI | PERION NETWORK LTD | M78673114 | 120,107 | 2,583,501.57 | 2.15 |
2022-08-12 | IZRL | MTRX | MATRIX IT LTD | 6747754 | 95,214 | 2,567,762.97 | 2.13 |
2022-08-12 | IZRL | PTNR | PARTNER COMMUNICATIONS CO | 6374420 | 300,689 | 2,566,563.64 | 2.13 |
2022-08-12 | IZRL | ESLT | ELBIT SYSTEMS LTD | 6308913 | 10,600 | 2,559,881.72 | 2.13 |
2022-08-12 | IZRL | FVRR | FIVERR INTERNATIONAL LTD | M4R82T106 | 62,441 | 2,551,963.67 | 2.12 |
2022-08-12 | IZRL | HLAN | HILAN LTD | 6267230 | 41,020 | 2,542,269.59 | 2.11 |
2022-08-12 | IZRL | NICE | NICE LTD - SPON ADR | 653656108 | 11,258 | 2,521,679.42 | 2.10 |
2022-08-12 | IZRL | ITRN | ITURAN LOCATION AND CONTROL | M6158M104 | 96,166 | 2,508,009.28 | 2.08 |
2022-08-12 | IZRL | GILT | GILAT SATELLITE NETWORKS LTD | M51474118 | 357,945 | 2,505,615.00 | 2.08 |
2022-08-12 | IZRL | NVMI | NOVA LTD | M7516K103 | 23,495 | 2,486,945.75 | 2.07 |
Date | ARK Fund | Ticker | Company | CUSIP |
The 3D Printing ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2022-08-12 | PRNT | VLD | VELO3D INC | 92259N104 | 2,179,467 | 11,594,764.44 | 5.23 |
2022-08-12 | PRNT | ADSK | AUTODESK INC | 052769106 | 40,232 | 9,143,124.32 | 4.12 |
