Date | Ticker | Company | CUSIP | Shares | Market Value |
---|---|---|---|---|---|
2023-03-06 | PATH | UIPATH INC - CLASS A | 90364P105 | 14,878,294 | 233,440,432.86 |
2023-03-06 | EXAS | EXACT SCIENCES CORP | 30063P105 | 3,442,613 | 232,410,803.63 |
2023-03-06 | TSLA | TESLA INC | 88160R101 | 1,104,336 | 218,426,617.44 |
2023-03-06 | SQ | BLOCK INC | 852234103 | 2,371,485 | 191,805,706.80 |
2023-03-06 | COIN | COINBASE GLOBAL INC -CLASS A | 19260Q107 | 2,961,957 | 191,075,846.07 |
2023-03-06 | TDOC | TELADOC HEALTH INC | 87918A105 | 6,326,648 | 170,060,298.24 |
2023-03-06 | SHOP | SHOPIFY INC - CLASS A | 82509L107 | 3,715,801 | 161,265,763.40 |
2023-03-06 | TWLO | TWILIO INC - A | 90138F102 | 1,783,252 | 131,746,657.76 |
2023-03-06 | ROKU | ROKU INC | 77543R102 | 1,931,075 | 126,717,141.50 |
2023-03-06 | DKNG UW | DRAFTKINGS INC-CL A | 26142V105 | 6,177,201 | 117,613,907.04 |
2023-03-06 | PACB | PACIFIC BIOSCIENCES OF CALIF | 69404D108 | 11,011,971 | 108,357,794.64 |
2023-03-06 | TRMB | TRIMBLE INC | 896239100 | 1,879,956 | 101,592,822.24 |
2023-03-06 | SDGR | SCHRODINGER INC | 80810D103 | 3,833,133 | 100,274,759.28 |
2023-03-06 | NVDA | NVIDIA CORP | 67066G104 | 398,016 | 95,086,022.40 |
2023-03-06 | IONS | IONIS PHARMACEUTICALS INC | 462222100 | 2,586,248 | 94,656,676.80 |
2023-03-06 | KTOS | KRATOS DEFENSE & SECURITY | 50077B207 | 7,193,739 | 94,166,043.51 |
2023-03-06 | IRDM | IRIDIUM COMMUNICATIONS INC | 46269C102 | 1,468,814 | 91,903,691.98 |
2023-03-06 | MELI | MERCADOLIBRE INC | 58733R102 | 69,097 | 84,764,053.78 |
2023-03-06 | ZM | ZOOM VIDEO COMMUNICATIONS-A | 98980L101 | 1,178,136 | 83,423,810.16 |
2023-03-06 | ADPT | ADAPTIVE BIOTECHNOLOGIES | 00650F109 | 9,031,116 | 82,002,533.28 |
2023-03-06 | BEAM | BEAM THERAPEUTICS INC | 07373V105 | 2,072,263 | 81,025,483.30 |
2023-03-06 | NTLA | INTELLIA THERAPEUTICS INC | 45826J105 | 1,815,951 | 78,794,113.89 |
2023-03-06 | CRSP | CRISPR THERAPEUTICS AG | H17182108 | 1,533,048 | 77,940,160.32 |
2023-03-06 | ACCD | ACCOLADE INC | 00437E102 | 5,628,664 | 74,861,231.20 |
2023-03-06 | HOOD | ROBINHOOD MARKETS INC - A | 770700102 | 7,555,467 | 74,799,123.30 |
Date | Ticker | Company | CUSIP |
Date | Ticker | Company | Shares |
---|---|---|---|
2023-03-02 | HUBC | HUB CYBER SECURITY LTD | 1,216,843 |
2023-03-01 | BILL | BILL HOLDINGS INC | 226,673 |
2023-01-26 | PINS | PINTEREST INC- CLASS A | 211,042 |
2023-01-20 | MBLY | MOBILEYE GLOBAL INC-A | 66,763 |
2023-01-18 | SATX | SATIXFY COMMUNICATIONS LTD | 3,898 |
2023-01-06 | GEHC | GE HEALTHCARE TECHNOLOGY | 9,482 |
2023-01-05 | GEHCV | GE HEALTHCARE TECHNOLOG-W/I | 9,483 |
2022-11-30 | DRS | LEONARDO DRS INC | 196,179 |
2022-10-21 | PRME | PRIME MEDICINE INC | 825,000 |
2022-09-06 | MYNA | MYNARIC AG NA O.N. | 548,407 |
2022-08-29 | ALLEI | ALLEIMA AB | 2,671 |
2022-08-23 | CMPS | COMPASS PATHWAYS PLC | 45,457 |
2022-08-11 | Senti Bio - place holdershares | 243,471 | |
2022-07-26 | GH | GUARDANT HEALTH INC | 81,105 |
2022-07-22 | HUB CYBER SECURITY ISRAEL LT | 686,209 | |
2022-07-20 | GREAT BRITISH POUND | 2 | |
2022-07-19 | SWISS FRANC | 530,426 | |
2022-07-14 | ATI | ATI INC | 8,968 |
2022-07-01 | MPWR | MONOLITHIC POWER SYSTEMS INC | 334 |
2022-07-01 | TWKS | THOUGHTWORKS HOLDING INC | 9,353 |
2022-07-01 | CDNS | CADENCE DESIGN SYS INC | 865 |
2022-07-01 | MKTX | MARKETAXESS HOLDINGS INC | 506 |
2022-07-01 | S UN | SENTINELONE INC -CLASS A | 5,524 |
2022-07-01 | CAJ | CANON INC-SPONS ADR | 5,784 |
2022-07-01 | MDB | MONGODB INC | 494 |
Date | Ticker | Company |
ARK Fintech Innovation ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2023-03-06 | ARKF | COIN | COINBASE GLOBAL INC -CLASS A | 19260Q107 | 1,507,777 | 97,266,694.27 | 11.34 |
2023-03-06 | ARKF | SQ | BLOCK INC | 852234103 | 1,134,338 | 91,745,257.44 | 10.70 |
2023-03-06 | ARKF | SHOP | SHOPIFY INC - CLASS A | 82509L107 | 1,944,033 | 84,371,032.20 | 9.84 |
2023-03-06 | ARKF | TWLO | TWILIO INC - A | 90138F102 | 803,623 | 59,371,667.24 | 6.92 |
2023-03-06 | ARKF | MELI | MERCADOLIBRE INC | 58733R102 | 40,500 | 49,682,970.00 | 5.79 |
2023-03-06 | ARKF | DKNG UW | DRAFTKINGS INC-CL A | 26142V105 | 2,550,771 | 48,566,679.84 | 5.66 |
2023-03-06 | ARKF | PATH | UIPATH INC - CLASS A | 90364P105 | 3,006,358 | 47,169,757.02 | 5.50 |
2023-03-06 | ARKF | HOOD | ROBINHOOD MARKETS INC - A | 770700102 | 4,240,666 | 41,982,593.40 | 4.90 |
2023-03-06 | ARKF | GLBE | GLOBAL-E ONLINE LTD | M5216V106 | 1,223,525 | 35,408,813.50 | 4.13 |
2023-03-06 | ARKF | DSY | DISCOVERY LTD | 6177878 | 4,267,797 | 34,361,267.56 | 4.01 |
2023-03-06 | ARKF | ADYEN | ADYEN NV | BZ1HM42 | 22,511 | 33,575,712.58 | 3.91 |
2023-03-06 | ARKF | ROKU | ROKU INC | 77543R102 | 449,438 | 29,492,121.56 | 3.44 |
2023-03-06 | ARKF | TOST | TOAST INC-CLASS A | 888787108 | 1,500,258 | 28,204,850.40 | 3.29 |
2023-03-06 | ARKF | TDOC | TELADOC HEALTH INC | 87918A105 | 882,987 | 23,734,690.56 | 2.77 |
2023-03-06 | ARKF | STNE | STONECO LTD-A | G85158106 | 2,453,315 | 20,877,710.65 | 2.43 |
2023-03-06 | ARKF | BILL | BILL HOLDINGS INC | 090043100 | 225,215 | 20,393,218.25 | 2.38 |
2023-03-06 | ARKF | INTU | INTUIT INC | 461202103 | 41,032 | 16,762,392.64 | 1.95 |
2023-03-06 | ARKF | KSPI | JSC KASPI.KZ GDR-REG S | BMXZ8G7 | 187,675 | 13,887,950.00 | 1.62 |
2023-03-06 | ARKF | NU | NU HOLDINGS LTD/CAYMAN ISL-A | G6683N103 | 2,943,272 | 13,774,512.96 | 1.61 |
2023-03-06 | ARKF | RBLX | ROBLOX CORP -CLASS A | 771049103 | 302,518 | 12,515,169.66 | 1.46 |
2023-03-06 | ARKF | 4689 | Z HOLDINGS CORP | 6084848 | 4,291,014 | 11,592,639.68 | 1.35 |
2023-03-06 | ARKF | NVDA | NVIDIA CORP | 67066G104 | 45,279 | 10,817,153.10 | 1.26 |
2023-03-06 | ARKF | PINS | PINTEREST INC- CLASS A | 72352L106 | 311,744 | 8,230,041.60 | 0.96 |
2023-03-06 | ARKF | ICE | INTERCONTINENTAL EXCHANGE IN | 45866F104 | 76,274 | 7,816,559.52 | 0.91 |
2023-03-06 | ARKF | JD | JD.COM INC-ADR | 47215P106 | 150,970 | 7,165,036.20 | 0.84 |
Date | ARK Fund | Ticker | Company | CUSIP |
ARK Genomic Revolution ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2023-03-06 | ARKG | EXAS | EXACT SCIENCES CORP | 30063P105 | 3,442,613 | 232,410,803.63 | 11.53 |
2023-03-06 | ARKG | PACB | PACIFIC BIOSCIENCES OF CALIF | 69404D108 | 11,011,971 | 108,357,794.64 | 5.38 |
2023-03-06 | ARKG | TDOC | TELADOC HEALTH INC | 87918A105 | 3,732,990 | 100,342,771.20 | 4.98 |
2023-03-06 | ARKG | SDGR | SCHRODINGER INC | 80810D103 | 3,833,133 | 100,274,759.28 | 4.98 |
2023-03-06 | ARKG | IONS | IONIS PHARMACEUTICALS INC | 462222100 | 2,586,248 | 94,656,676.80 | 4.70 |
2023-03-06 | ARKG | ADPT | ADAPTIVE BIOTECHNOLOGIES | 00650F109 | 9,031,116 | 82,002,533.28 | 4.07 |
2023-03-06 | ARKG | BEAM | BEAM THERAPEUTICS INC | 07373V105 | 2,072,263 | 81,025,483.30 | 4.02 |
2023-03-06 | ARKG | NTLA | INTELLIA THERAPEUTICS INC | 45826J105 | 1,815,951 | 78,794,113.89 | 3.91 |
2023-03-06 | ARKG | CRSP | CRISPR THERAPEUTICS AG | H17182108 | 1,533,048 | 77,940,160.32 | 3.87 |
2023-03-06 | ARKG | ACCD | ACCOLADE INC | 00437E102 | 5,628,664 | 74,861,231.20 | 3.71 |
2023-03-06 | ARKG | INCY | INCYTE CORP | 45337C102 | 817,119 | 63,375,749.64 | 3.14 |
2023-03-06 | ARKG | DNA | GINKGO BIOWORKS HOLDINGS INC | 37611X100 | 44,225,352 | 61,473,239.28 | 3.05 |
2023-03-06 | ARKG | CDNA | CAREDX INC | 14167L103 | 6,666,890 | 59,802,003.30 | 2.97 |
2023-03-06 | ARKG | TWST | TWIST BIOSCIENCE CORP | 90184D100 | 2,871,823 | 55,828,239.12 | 2.77 |
2023-03-06 | ARKG | VCYT | VERACYTE INC | 92337F107 | 2,175,059 | 53,810,959.66 | 2.67 |
2023-03-06 | ARKG | VERV | VERVE THERAPEUTICS INC | 92539P101 | 2,710,738 | 52,778,068.86 | 2.62 |
2023-03-06 | ARKG | PATH | UIPATH INC - CLASS A | 90364P105 | 2,991,362 | 46,934,469.78 | 2.33 |
2023-03-06 | ARKG | TXG | 10X GENOMICS INC-CLASS A | 88025U109 | 825,968 | 42,124,368.00 | 2.09 |
2023-03-06 | ARKG | NVDA | NVIDIA CORP | 67066G104 | 168,423 | 40,236,254.70 | 2.00 |
2023-03-06 | ARKG | VEEV | VEEVA SYSTEMS INC-CLASS A | 922475108 | 204,730 | 36,861,636.50 | 1.83 |
2023-03-06 | ARKG | VRTX | VERTEX PHARMACEUTICALS INC | 92532F100 | 118,097 | 34,308,359.47 | 1.70 |
2023-03-06 | ARKG | MASS | 908 DEVICES INC | 65443P102 | 3,570,857 | 34,101,684.35 | 1.69 |
2023-03-06 | ARKG | ARCT | ARCTURUS THERAPEUTICS HOLDIN | 03969T109 | 1,948,103 | 32,104,737.44 | 1.59 |
2023-03-06 | ARKG | RXRX | RECURSION PHARMACEUTICALS-A | 75629V104 | 3,377,937 | 28,644,905.76 | 1.42 |
2023-03-06 | ARKG | RPTX | REPARE THERAPEUTICS INC | 760273102 | 2,684,332 | 28,346,545.92 | 1.41 |
Date | ARK Fund | Ticker | Company | CUSIP |
ARK Autonomous Tech. & Robotics ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2023-03-06 | ARKQ | TSLA | TESLA INC | 88160R101 | 672,813 | 133,075,683.27 | 13.85 |
2023-03-06 | ARKQ | KTOS | KRATOS DEFENSE & SECURITY | 50077B207 | 5,578,265 | 73,019,488.85 | 7.60 |
2023-03-06 | ARKQ | PATH | UIPATH INC - CLASS A | 90364P105 | 4,593,429 | 72,070,901.01 | 7.50 |
2023-03-06 | ARKQ | TRMB | TRIMBLE INC | 896239100 | 1,304,318 | 70,485,344.72 | 7.34 |
2023-03-06 | ARKQ | IRDM | IRIDIUM COMMUNICATIONS INC | 46269C102 | 1,086,953 | 68,010,649.21 | 7.08 |
2023-03-06 | ARKQ | TER | TERADYNE INC | 880770102 | 491,357 | 50,624,511.71 | 5.27 |
2023-03-06 | ARKQ | DE | DEERE & CO | 244199105 | 101,077 | 43,491,411.56 | 4.53 |
2023-03-06 | ARKQ | KMTUY | KOMATSU LTD -SPONS ADR | 500458401 | 1,620,701 | 41,392,703.54 | 4.31 |
2023-03-06 | ARKQ | AVAV | AEROVIRONMENT INC | 008073108 | 417,109 | 37,235,320.43 | 3.88 |
2023-03-06 | ARKQ | DDD | 3D SYSTEMS CORP | 88554D205 | 2,506,195 | 28,520,499.10 | 2.97 |
2023-03-06 | ARKQ | NVDA | NVIDIA CORP | 67066G104 | 117,658 | 28,108,496.20 | 2.93 |
2023-03-06 | ARKQ | BLDE | BLADE AIR MOBILITY INC | 092667104 | 5,095,027 | 22,723,820.42 | 2.37 |
2023-03-06 | ARKQ | VLD | VELO3D INC | 92259N104 | 6,867,092 | 22,112,036.24 | 2.30 |
2023-03-06 | ARKQ | ACHR | ARCHER AVIATION INC-A | 03945R102 | 6,945,072 | 21,460,272.48 | 2.23 |
2023-03-06 | ARKQ | CAT | CATERPILLAR INC | 149123101 | 76,202 | 19,455,132.62 | 2.03 |
2023-03-06 | ARKQ | MGA | MAGNA INTERNATIONAL INC | 559222401 | 321,626 | 18,361,628.34 | 1.91 |
2023-03-06 | ARKQ | GOOG | ALPHABET INC-CL C | 02079K107 | 186,530 | 17,537,550.60 | 1.83 |
2023-03-06 | ARKQ | ESLT | ELBIT SYSTEMS LTD | M3760D101 | 96,567 | 16,275,402.18 | 1.69 |
2023-03-06 | ARKQ | MKFG | MARKFORGED HOLDING CORP | 57064N102 | 10,324,693 | 15,796,780.29 | 1.64 |
2023-03-06 | ARKQ | BYDDY | BYD CO LTD-UNSPONSORED ADR | 05606L100 | 265,400 | 15,385,238.00 | 1.60 |
2023-03-06 | ARKQ | GM | GENERAL MOTORS CO | 37045V100 | 361,031 | 14,805,881.31 | 1.54 |
2023-03-06 | ARKQ | TDY | TELEDYNE TECHNOLOGIES INC | 879360105 | 31,656 | 13,862,478.96 | 1.44 |
2023-03-06 | ARKQ | U | UNITY SOFTWARE INC | 91332U101 | 445,857 | 13,763,605.59 | 1.43 |
2023-03-06 | ARKQ | ANSS | ANSYS INC | 03662Q105 | 43,746 | 13,577,446.02 | 1.41 |
2023-03-06 | ARKQ | ISRG | INTUITIVE SURGICAL INC | 46120E602 | 57,746 | 13,562,803.02 | 1.41 |
Date | ARK Fund | Ticker | Company | CUSIP |
ARK Next Generation Internet ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2023-03-06 | ARKW | SQ | BLOCK INC | 852234103 | 1,237,147 | 100,060,449.36 | 7.95 |
2023-03-06 | ARKW | ROKU | ROKU INC | 77543R102 | 1,481,637 | 97,225,019.94 | 7.72 |
2023-03-06 | ARKW | COIN | COINBASE GLOBAL INC -CLASS A | 19260Q107 | 1,454,180 | 93,809,151.80 | 7.45 |
2023-03-06 | ARKW | TSLA | TESLA INC | 88160R101 | 431,523 | 85,350,934.17 | 6.78 |
2023-03-06 | ARKW | ZM | ZOOM VIDEO COMMUNICATIONS-A | 98980L101 | 1,178,136 | 83,423,810.16 | 6.63 |
2023-03-06 | ARKW | SHOP | SHOPIFY INC - CLASS A | 82509L107 | 1,771,768 | 76,894,731.20 | 6.11 |
2023-03-06 | ARKW | TWLO | TWILIO INC - A | 90138F102 | 979,629 | 72,374,990.52 | 5.75 |
2023-03-06 | ARKW | DKNG UW | DRAFTKINGS INC-CL A | 26142V105 | 3,626,430 | 69,047,227.20 | 5.49 |
2023-03-06 | ARKW | GBTC | GRAYSCALE BITCOIN TRUST BTC | 389637109 | 5,534,574 | 62,263,957.50 | 4.95 |
2023-03-06 | ARKW | RBLX | ROBLOX CORP -CLASS A | 771049103 | 1,416,483 | 58,599,901.71 | 4.66 |
2023-03-06 | ARKW | PATH | UIPATH INC - CLASS A | 90364P105 | 3,708,551 | 58,187,165.19 | 4.62 |
2023-03-06 | ARKW | TDOC | TELADOC HEALTH INC | 87918A105 | 1,710,671 | 45,982,836.48 | 3.65 |
2023-03-06 | ARKW | U | UNITY SOFTWARE INC | 91332U101 | 1,291,991 | 39,883,762.17 | 3.17 |
2023-03-06 | ARKW | PD | PAGERDUTY INC | 69553P100 | 1,282,157 | 39,413,506.18 | 3.13 |
2023-03-06 | ARKW | MNDY | MONDAY.COM LTD | M7S64H106 | 225,584 | 35,254,267.52 | 2.80 |
2023-03-06 | ARKW | MELI | MERCADOLIBRE INC | 58733R102 | 28,597 | 35,081,083.78 | 2.79 |
2023-03-06 | ARKW | HOOD | ROBINHOOD MARKETS INC - A | 770700102 | 3,314,801 | 32,816,529.90 | 2.61 |
2023-03-06 | ARKW | GENI | GENIUS SPORTS LTD | G3934V109 | 4,782,742 | 23,244,126.12 | 1.85 |
2023-03-06 | ARKW | VCYT | VERACYTE INC | 92337F107 | 770,747 | 19,068,280.78 | 1.52 |
2023-03-06 | ARKW | NET | CLOUDFLARE INC - CLASS A | 18915M107 | 292,395 | 18,005,684.10 | 1.43 |
2023-03-06 | ARKW | NVDA | NVIDIA CORP | 67066G104 | 66,656 | 15,924,118.40 | 1.27 |
2023-03-06 | ARKW | AMD | ADVANCED MICRO DEVICES | 007903107 | 188,897 | 15,398,883.44 | 1.22 |
2023-03-06 | ARKW | VUZI | VUZIX CORP | 92921W300 | 3,653,487 | 14,997,564.14 | 1.19 |
2023-03-06 | ARKW | CRWD | CROWDSTRIKE HOLDINGS INC - A | 22788C105 | 115,576 | 14,567,199.04 | 1.16 |
2023-03-06 | ARKW | EDR UN | ENDEAVOR GROUP HOLD-CLASS A | 29260Y109 | 504,058 | 12,117,554.32 | 0.96 |
Date | ARK Fund | Ticker | Company | CUSIP |
ARK Space Exploration & Innovation ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2023-03-06 | ARKX | TRMB | TRIMBLE INC | 896239100 | 455,354 | 24,607,330.16 | 8.53 |
2023-03-06 | ARKX | IRDM | IRIDIUM COMMUNICATIONS INC | 46269C102 | 381,861 | 23,893,042.77 | 8.29 |
2023-03-06 | ARKX | KTOS | KRATOS DEFENSE & SECURITY | 50077B207 | 1,615,474 | 21,146,554.66 | 7.33 |
2023-03-06 | ARKX | AVAV | AEROVIRONMENT INC | 008073108 | 215,053 | 19,197,781.31 | 6.66 |
2023-03-06 | ARKX | PRNT | THE 3D PRINTING ETF | 00214Q500 | 703,588 | 16,506,174.48 | 5.72 |
2023-03-06 | ARKX | LHX | L3HARRIS TECHNOLOGIES INC | 502431109 | 72,526 | 15,532,168.16 | 5.39 |
2023-03-06 | ARKX | 6301 | KOMATSU LTD | 6496584 | 550,888 | 13,873,074.81 | 4.81 |
2023-03-06 | ARKX | DE | DEERE & CO | 244199105 | 23,888 | 10,278,528.64 | 3.56 |
2023-03-06 | ARKX | TER | TERADYNE INC | 880770102 | 91,048 | 9,380,675.44 | 3.25 |
2023-03-06 | ARKX | PATH | UIPATH INC - CLASS A | 90364P105 | 578,594 | 9,078,139.86 | 3.15 |
2023-03-06 | ARKX | DSY FP | DASSAULT SYSTEMES SE | BM8H5Y5 | 219,291 | 8,643,336.65 | 3.00 |
2023-03-06 | ARKX | BLDE | BLADE AIR MOBILITY INC | 092667104 | 1,805,326 | 8,051,753.96 | 2.79 |
2023-03-06 | ARKX | 2618 | JD LOGISTICS INC | BNMBPD9 | 3,913,826 | 7,409,130.84 | 2.57 |
2023-03-06 | ARKX | VLD | VELO3D INC | 92259N104 | 2,133,071 | 6,868,488.62 | 2.38 |
2023-03-06 | ARKX | HO | THALES SA | 4162791 | 43,544 | 6,149,262.21 | 2.13 |
2023-03-06 | ARKX | ACHR | ARCHER AVIATION INC-A | 03945R102 | 1,958,922 | 6,053,068.98 | 2.10 |
2023-03-06 | ARKX | JOBY | JOBY AVIATION INC | G65163100 | 1,293,190 | 5,896,946.40 | 2.05 |
2023-03-06 | ARKX | DDD | 3D SYSTEMS CORP | 88554D205 | 501,383 | 5,705,738.54 | 1.98 |
2023-03-06 | ARKX | SPR | SPIRIT AEROSYSTEMS HOLD-CL A | 848574109 | 160,295 | 5,498,118.50 | 1.91 |
2023-03-06 | ARKX | AMZN | AMAZON.COM INC | 023135106 | 57,902 | 5,494,899.80 | 1.91 |
2023-03-06 | ARKX | GRMN UN | GARMIN LTD | B3Z5T14 | 53,444 | 5,304,851.44 | 1.84 |
2023-03-06 | ARKX | GOOG | ALPHABET INC-CL C | 02079K107 | 55,356 | 5,204,571.12 | 1.81 |
2023-03-06 | ARKX | ESLT | ELBIT SYSTEMS LTD | M3760D101 | 27,259 | 4,594,231.86 | 1.59 |
2023-03-06 | ARKX | RKLB | ROCKET LAB USA INC | 773122106 | 976,208 | 4,461,270.56 | 1.55 |
2023-03-06 | ARKX | HON | HONEYWELL INTERNATIONAL INC | 438516106 | 22,472 | 4,422,939.04 | 1.53 |
Date | ARK Fund | Ticker | Company | CUSIP |
ARK Transparency ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2022-07-26 | CTRU | TDOC | TELADOC HEALTH INC | 87918A105 | 3,339 | 140,505.12 | 1.18 |
2022-07-26 | CTRU | NFLX | NETFLIX INC | 64110L106 | 636 | 138,972.36 | 1.17 |
2022-07-26 | CTRU | SPOT | SPOTIFY TECHNOLOGY SA | L8681T102 | 1,190 | 131,399.80 | 1.10 |
2022-07-26 | CTRU | ALV | AUTOLIV INC | 052800109 | 1,567 | 130,828.83 | 1.10 |
2022-07-26 | CTRU | SPLK | SPLUNK INC | 848637104 | 1,261 | 130,336.96 | 1.09 |
2022-07-26 | CTRU | SHOP | SHOPIFY INC - CLASS A | 82509L107 | 3,520 | 129,219.20 | 1.08 |
2022-07-26 | CTRU | MXL | MAXLINEAR INC | 57776J100 | 3,290 | 128,046.80 | 1.07 |
2022-07-26 | CTRU | SWKS | SKYWORKS SOLUTIONS INC | 83088M102 | 1,204 | 127,431.36 | 1.07 |
2022-07-26 | CTRU | GOLF | ACUSHNET HOLDINGS CORP | 005098108 | 2,701 | 127,217.10 | 1.07 |
2022-07-26 | CTRU | AMZN | AMAZON.COM INC | 023135106 | 1,050 | 127,197.00 | 1.07 |
2022-07-26 | CTRU | ADSK | AUTODESK INC | 052769106 | 649 | 127,015.79 | 1.07 |
2022-07-26 | CTRU | BILL | BILL.COM HOLDINGS INC | 090043100 | 1,010 | 127,007.50 | 1.07 |
2022-07-26 | CTRU | AMD | ADVANCED MICRO DEVICES | 007903107 | 1,450 | 126,933.00 | 1.07 |
2022-07-26 | CTRU | ASML | ASML HOLDING NV-NY REG SHS | N07059210 | 235 | 126,657.95 | 1.06 |
2022-07-26 | CTRU | MGA | MAGNA INTERNATIONAL INC | 559222401 | 2,046 | 126,156.36 | 1.06 |
2022-07-26 | CTRU | NVDA | NVIDIA CORP | 67066G104 | 736 | 125,296.64 | 1.05 |
2022-07-26 | CTRU | ESTC | ELASTIC NV | N14506104 | 1,644 | 125,157.72 | 1.05 |
2022-07-26 | CTRU | AAPL | APPLE INC | 037833100 | 817 | 124,960.15 | 1.05 |
2022-07-26 | CTRU | SNPS | SYNOPSYS INC | 871607107 | 369 | 124,600.23 | 1.05 |
2022-07-26 | CTRU | CDNS | CADENCE DESIGN SYS INC | 127387108 | 742 | 124,403.72 | 1.04 |
2022-07-26 | CTRU | MPWR | MONOLITHIC POWER SYSTEMS INC | 609839105 | 289 | 124,350.92 | 1.04 |
2022-07-26 | CTRU | CBOE | CBOE GLOBAL MARKETS INC | 12503M108 | 991 | 123,627.25 | 1.04 |
2022-07-26 | CTRU | INTU | INTUIT INC | 461202103 | 290 | 123,598.00 | 1.04 |
2022-07-26 | CTRU | DOCU | DOCUSIGN INC | 256163106 | 1,947 | 123,439.80 | 1.04 |
2022-07-26 | CTRU | TER | TERADYNE INC | 880770102 | 1,232 | 123,323.20 | 1.03 |
Date | ARK Fund | Ticker | Company | CUSIP |
ARK Israel Innovative Technology ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2023-03-06 | IZRL | CLBT | CELLEBRITE DI LTD | M2197Q107 | 504,498 | 3,087,527.76 | 3.18 |
2023-03-06 | IZRL | MNDY | MONDAY.COM LTD | M7S64H106 | 18,670 | 2,917,747.60 | 3.01 |
2023-03-06 | IZRL | MBLY | MOBILEYE GLOBAL INC-A | 60741F104 | 66,153 | 2,763,872.34 | 2.85 |
2023-03-06 | IZRL | URGN | UROGEN PHARMA LTD | M96088105 | 267,160 | 2,751,748.00 | 2.84 |
2023-03-06 | IZRL | FVRR | FIVERR INTERNATIONAL LTD | M4R82T106 | 66,850 | 2,708,762.00 | 2.79 |
2023-03-06 | IZRL | PERI | PERION NETWORK LTD | M78673114 | 76,796 | 2,670,964.88 | 2.75 |
2023-03-06 | IZRL | SMWB | SIMILARWEB LTD | M84137104 | 395,490 | 2,669,557.50 | 2.75 |
2023-03-06 | IZRL | CYBR | CYBERARK SOFTWARE LTD/ISRAEL | M2682V108 | 17,388 | 2,633,412.60 | 2.72 |
2023-03-06 | IZRL | WIX | WIX.COM LTD | M98068105 | 26,714 | 2,510,047.44 | 2.59 |
2023-03-06 | IZRL | CAMT | CAMTEK LTD | M20791105 | 85,111 | 2,416,726.85 | 2.49 |
2023-03-06 | IZRL | CGNT | COGNYTE SOFTWARE LTD | M25133105 | 622,230 | 2,383,140.90 | 2.46 |
2023-03-06 | IZRL | PLTK | PLAYTIKA HOLDING CORP | 72815L107 | 230,462 | 2,353,017.02 | 2.43 |
2023-03-06 | IZRL | RSKD | RISKIFIED LTD-A | M8216R109 | 422,960 | 2,347,428.00 | 2.42 |
2023-03-06 | IZRL | SSYS | STRATASYS LTD | M85548101 | 163,330 | 2,329,085.80 | 2.40 |
2023-03-06 | IZRL | RDWR | RADWARE LTD | M81873107 | 107,599 | 2,309,074.54 | 2.38 |
2023-03-06 | IZRL | WKME | WALKME LTD | M97628107 | 237,689 | 2,288,945.07 | 2.36 |
2023-03-06 | IZRL | NICE | NICE LTD - SPON ADR | 653656108 | 10,715 | 2,286,259.55 | 2.36 |
2023-03-06 | IZRL | NVMI | NOVA LTD | M7516K103 | 24,587 | 2,274,543.37 | 2.35 |
2023-03-06 | IZRL | ITRN | ITURAN LOCATION AND CONTROL | M6158M104 | 99,317 | 2,253,502.73 | 2.32 |
2023-03-06 | IZRL | GILT | GILAT SATELLITE NETWORKS LTD | M51474118 | 390,882 | 2,247,571.50 | 2.32 |
2023-03-06 | IZRL | INMD | INMODE LTD | M5425M103 | 63,844 | 2,239,009.08 | 2.31 |
2023-03-06 | IZRL | FROG | JFROG LTD | M6191J100 | 96,461 | 2,192,558.53 | 2.26 |
2023-03-06 | IZRL | TBLA | TABOOLA.COM LTD | M8744T106 | 641,143 | 2,167,063.34 | 2.23 |
2023-03-06 | IZRL | SPNS | SAPIENS INTERNATIONAL CORP | G7T16G103 | 104,550 | 2,161,048.50 | 2.23 |
2023-03-06 | IZRL | CHKP | CHECK POINT SOFTWARE TECH | M22465104 | 16,863 | 2,134,518.54 | 2.20 |
Date | ARK Fund | Ticker | Company | CUSIP |
The 3D Printing ETF
Date | ARK Fund | Ticker | Company | CUSIP | Shares | Market Value | Weight % |
---|---|---|---|---|---|---|---|
2023-03-06 | PRNT | VLD | VELO3D INC | 92259N104 | 2,826,705 | 9,101,990.10 | 4.82 |
