Quarter | Symbol | Issuer | CL | CUSIP | Values($000) | Value Change % | Shares | pre_shares | shares_change | Shares Change % |
---|---|---|---|---|---|---|---|---|---|---|
2023 Q2 | AAPL | APPLE INC | COM | 037833100 | 177,591,247 | 51.00 | 915,560,382 | 915,560,382 | 0.00 | 0.00 |
2023 Q2 | BAC | BANK AMER CORP | COM | 060505104 | 29,632,524 | 8.50 | 1,032,852,006 | 1,032,852,006 | 0.00 | 0.00 |
2023 Q2 | AXP | AMERICAN EXPRESS CO | COM | 025816109 | 26,410,583 | 7.60 | 151,610,700 | 151,610,700 | 0.00 | 0.00 |
2023 Q2 | KO | COCA COLA CO | COM | 191216100 | 24,088,000 | 6.90 | 400,000,000 | 400,000,000 | 0.00 | 0.00 |
2023 Q2 | CVX | CHEVRON CORP NEW | COM | 166764100 | 19,372,950 | 5.60 | 123,120,120 | 132,407,595 | -9,287,475.00 | -7.01 |
2023 Q2 | OXY | OCCIDENTAL PETE CORP | COM | 674599105 | 13,178,796 | 3.80 | 224,129,192 | 211,707,119 | 12,422,073.00 | 5.87 |
2023 Q2 | KHC | KRAFT HEINZ CO | COM | 500754106 | 11,560,036 | 3.30 | 325,634,818 | 325,634,818 | 0.00 | 0.00 |
2023 Q2 | MCO | MOODYS CORP | COM | 615369105 | 8,578,175 | 2.50 | 24,669,778 | 24,669,778 | 0.00 | 0.00 |
2023 Q2 | HPQ | HP INC | COM | 40434L105 | 3,714,461 | 1.10 | 120,952,818 | 120,952,818 | 0.00 | 0.00 |
2023 Q2 | DVA | DAVITA INC | COM | 23918K108 | 3,626,521 | 1.00 | 36,095,570 | 36,095,570 | 0.00 | 0.00 |
2023 Q2 | VRSN | VERISIGN INC | COM | 92343E102 | 2,895,944 | 0.80 | 12,815,613 | 12,815,613 | 0.00 | 0.00 |
2023 Q2 | C | CITIGROUP INC | COM NEW | 172967424 | 2,543,470 | 0.70 | 55,244,797 | 55,244,797 | 0.00 | 0.00 |
2023 Q2 | KR | KROGER CO | COM | 501044101 | 2,350,000 | 0.70 | 50,000,000 | 50,000,000 | 0.00 | 0.00 |
2023 Q2 | V | VISA INC | COM CL A | 92826C839 | 1,970,480 | 0.60 | 8,297,460 | 8,297,460 | 0.00 | 0.00 |
2023 Q2 | MA | MASTERCARD INC | CL A | 57636Q104 | 1,567,948 | 0.50 | 3,986,648 | 3,986,648 | 0.00 | 0.00 |
2023 Q2 | PARA | PARAMOUNT GLOBAL | CLASS B COM | 92556H206 | 1,491,259 | 0.40 | 93,730,975 | 93,730,975 | 0.00 | 0.00 |
2023 Q2 | ATVI | ACTIVISION BLIZZARD INC | COM | 00507V109 | 1,235,679 | 0.40 | 14,658,121 | 49,439,781 | -34,781,660.00 | -70.35 |
2023 Q2 | AMZN | AMAZON COM INC | COM | 023135106 | 1,375,428 | 0.40 | 10,551,000 | 10,551,000 | 0.00 | 0.00 |
2023 Q2 | CHTR | CHARTER COMMUNICATIONS INC N | CL A | 16119P108 | 1,406,638 | 0.40 | 3,828,941 | 3,828,941 | 0.00 | 0.00 |
2023 Q2 | AON | AON PLC | SHS CL A | G0403H108 | 1,496,442 | 0.40 | 4,335,000 | 4,335,000 | 0.00 | 0.00 |
2023 Q2 | LSXMK | LIBERTY MEDIA CORP DELAWARE | COM C SIRIUSXM | 531229607 | 1,414,207 | 0.40 | 43,208,291 | 43,208,291 | 0.00 | 0.00 |
2023 Q2 | COF | CAPITAL ONE FINL CORP | COM | 14040H105 | 1,363,956 | 0.40 | 12,471,030 | 9,922,000 | 2,549,030.00 | 25.69 |
2023 Q2 | SNOW | SNOWFLAKE INC | CL A | 833445109 | 1,077,943 | 0.30 | 6,125,376 | 6,125,376 | 0.00 | 0.00 |
2023 Q2 | FWONK | LIBERTY MEDIA CORP DEL | COM SER C FRMLA | 531229854 | 581,346 | 0.20 | 7,722,451 | 7,722,451 | 0.00 | 0.00 |
2023 Q2 | LSXMA | LIBERTY MEDIA CORP DELAWARE | COM A SIRIUSXM | 531229409 | 663,013 | 0.20 | 20,207,680 | 20,207,680 | 0.00 | 0.00 |
Quarter |