Quarter | Symbol | Issuer | CL | CUSIP | Values($000) | Value Change % | Shares | pre_shares | shares_change | Shares Change % |
---|---|---|---|---|---|---|---|---|---|---|
2022 Q4 | AAPL | APPLE INC | COM | 037833100 | 116,305,043 | 39.00 | 895,136,175 | 894,802,319 | 333,856.00 | 0.04 |
2022 Q4 | BAC | BANK AMER CORP | COM | 060505104 | 33,454,532 | 11.00 | 1,010,100,606 | 1,010,100,606 | 0.00 | 0.00 |
2022 Q4 | CVX | CHEVRON CORP NEW | COM | 166764100 | 29,252,521 | 9.80 | 162,975,771 | 165,359,318 | -2,383,547.00 | -1.44 |
2022 Q4 | KO | COCA COLA CO | COM | 191216100 | 25,444,000 | 8.50 | 400,000,000 | 400,000,000 | 0.00 | 0.00 |
2022 Q4 | AXP | AMERICAN EXPRESS CO | COM | 025816109 | 22,400,480 | 7.50 | 151,610,700 | 151,610,700 | 0.00 | 0.00 |
2022 Q4 | KHC | KRAFT HEINZ CO | COM | 500754106 | 13,256,593 | 4.40 | 325,634,818 | 325,634,818 | 0.00 | 0.00 |
2022 Q4 | OXY | OCCIDENTAL PETE CORP | COM | 674599105 | 12,242,210 | 4.10 | 194,351,650 | 194,351,650 | 0.00 | 0.00 |
2022 Q4 | MCO | MOODYS CORP | COM | 615369105 | 6,873,493 | 2.30 | 24,669,778 | 24,669,778 | 0.00 | 0.00 |
2022 Q4 | ATVI | ACTIVISION BLIZZARD INC | COM | 00507V109 | 4,035,492 | 1.30 | 52,717,075 | 60,141,866 | -7,424,791.00 | -12.35 |
2022 Q4 | DVA | DAVITA INC | COM | 23918K108 | 2,695,256 | 0.90 | 36,095,570 | 36,095,570 | 0.00 | 0.00 |
2022 Q4 | VRSN | VERISIGN INC | COM | 92343E102 | 2,632,839 | 0.90 | 12,815,613 | 12,815,613 | 0.00 | 0.00 |
2022 Q4 | HPQ | HP INC | COM | 40434L105 | 2,807,271 | 0.90 | 104,476,035 | 104,476,035 | 0.00 | 0.00 |
2022 Q4 | C | CITIGROUP INC | COM NEW | 172967424 | 2,494,696 | 0.80 | 55,155,797 | 55,155,797 | 0.00 | 0.00 |
2022 Q4 | KR | KROGER CO | COM | 501044101 | 2,229,000 | 0.70 | 50,000,000 | 50,268,823 | -268,823.00 | -0.53 |
2022 Q4 | LSXMK | LIBERTY MEDIA CORP DELAWARE | COM C SIRIUSXM | 531229607 | 1,690,740 | 0.60 | 43,208,291 | 43,208,291 | 0.00 | 0.00 |
2022 Q4 | GM | GENERAL MTRS CO | COM | 37045V100 | 1,682,000 | 0.60 | 50,000,000 | 50,000,000 | 0.00 | 0.00 |
2022 Q4 | V | VISA INC | COM CL A | 92826C839 | 1,723,880 | 0.60 | 8,297,460 | 8,297,460 | 0.00 | 0.00 |
2022 Q4 | PARA | PARAMOUNT GLOBAL | CLASS B COM | 92556H206 | 1,580,595 | 0.50 | 93,637,189 | 0 | 93,637,189.00 | 100.00 |
2022 Q4 | MA | MASTERCARD INC | CL A | 57636Q104 | 1,386,277 | 0.50 | 3,986,648 | 3,986,648 | 0.00 | 0.00 |
2022 Q4 | BK | BANK OF NEW YORK MELLON CORP | COM | 064058100 | 1,141,180 | 0.40 | 25,069,867 | 62,210,878 | -37,141,011.00 | -59.70 |
2022 Q4 | CHTR | CHARTER COMMUNICATIONS INC N | CL A | 16119P108 | 1,298,393 | 0.40 | 3,828,941 | 3,828,941 | 0.00 | 0.00 |
2022 Q4 | MCK | MCKESSON CORP | COM | 58155Q103 | 1,071,160 | 0.40 | 2,855,514 | 3,198,344 | -342,830.00 | -10.72 |
2022 Q4 | AON | AON PLC | SHS CL A | G0403H108 | 1,319,415 | 0.40 | 4,396,000 | 4,396,000 | 0.00 | 0.00 |
2022 Q4 | CE | CELANESE CORP DEL | COM | 150870103 | 992,769 | 0.30 | 9,710,183 | 9,710,183 | 0.00 | 0.00 |
2022 Q4 | AMZN | AMAZON COM INC | COM | 023135106 | 895,944 | 0.30 | 10,666,000 | 10,666,000 | 0.00 | 0.00 |
Quarter |