Quarter | Symbol | Issuer | CL | CUSIP | Values($000) | Value Change % | Shares | pre_shares | shares_change | Shares Change % |
---|---|---|---|---|---|---|---|---|---|---|
2023 Q4 | AAPL | APPLE INC | COM | 037833100 | 174,347,466 | 50.00 | 905,560,000 | 915,560,382 | -10,000,382.00 | -1.09 |
2023 Q4 | BAC | BANK AMER CORP | COM | 060505104 | 34,776,127 | 10.00 | 1,032,852,006 | 1,032,852,006 | 0.00 | 0.00 |
2023 Q4 | AXP | AMERICAN EXPRESS CO | COM | 025816109 | 28,402,748 | 8.20 | 151,610,700 | 151,610,700 | 0.00 | 0.00 |
2023 Q4 | KO | COCA COLA CO | COM | 191216100 | 23,572,000 | 6.80 | 400,000,000 | 400,000,000 | 0.00 | 0.00 |
2023 Q4 | CVX | CHEVRON CORP NEW | COM | 166764100 | 18,808,080 | 5.40 | 126,093,326 | 110,248,289 | 15,845,037.00 | 14.37 |
2023 Q4 | OXY | OCCIDENTAL PETE CORP | COM | 674599105 | 14,552,270 | 4.20 | 243,715,804 | 224,129,192 | 19,586,612.00 | 8.74 |
2023 Q4 | KHC | KRAFT HEINZ CO | COM | 500754106 | 12,041,975 | 3.50 | 325,634,818 | 325,634,818 | 0.00 | 0.00 |
2023 Q4 | MCO | MOODYS CORP | COM | 615369105 | 9,635,028 | 2.80 | 24,669,778 | 24,669,778 | 0.00 | 0.00 |
2023 Q4 | DVA | DAVITA INC | COM | 23918K108 | 3,781,371 | 1.10 | 36,095,570 | 36,095,570 | 0.00 | 0.00 |
2023 Q4 | C | CITIGROUP INC | COM NEW | 172967424 | 2,841,792 | 0.80 | 55,244,797 | 55,244,797 | 0.00 | 0.00 |
2023 Q4 | VRSN | VERISIGN INC | COM | 92343E102 | 2,639,503 | 0.80 | 12,815,613 | 12,815,613 | 0.00 | 0.00 |
2023 Q4 | KR | KROGER CO | COM | 501044101 | 2,285,500 | 0.70 | 50,000,000 | 50,000,000 | 0.00 | 0.00 |
2023 Q4 | V | VISA INC | COM CL A | 92826C839 | 2,160,243 | 0.60 | 8,297,460 | 8,297,460 | 0.00 | 0.00 |
2023 Q4 | MA | MASTERCARD INC | CL A | 57636Q104 | 1,700,345 | 0.50 | 3,986,648 | 3,986,648 | 0.00 | 0.00 |
2023 Q4 | COF | CAPITAL ONE FINL CORP | COM | 14040H105 | 1,635,201 | 0.50 | 12,471,030 | 12,471,030 | 0.00 | 0.00 |
2023 Q4 | AMZN | AMAZON COM INC | COM | 023135106 | 1,519,400 | 0.40 | 10,000,000 | 10,000,000 | 0.00 | 0.00 |
2023 Q4 | SNOW | SNOWFLAKE INC | CL A | 833445109 | 1,218,949 | 0.40 | 6,125,376 | 6,125,376 | 0.00 | 0.00 |
2023 Q4 | LSXMK | LIBERTY MEDIA CORP DEL | COM LBTY SRM S C | 531229789 | 1,243,534 | 0.40 | 43,208,291 | 43,208,291 | 0.00 | 0.00 |
2023 Q4 | CHTR | CHARTER COMMUNICATIONS INC N | CL A | 16119P108 | 1,488,232 | 0.40 | 3,828,941 | 3,828,941 | 0.00 | 0.00 |
2023 Q4 | PARA | PARAMOUNT GLOBAL | CLASS B COM | 92556H206 | 936,539 | 0.30 | 63,322,491 | 93,730,975 | -30,408,484.00 | -32.44 |
2023 Q4 | AON | AON PLC | SHS CL A | G0403H108 | 1,193,182 | 0.30 | 4,100,000 | 4,100,000 | 0.00 | 0.00 |
2023 Q4 | NU | NU HLDGS LTD | ORD SHS CL A | G6683N103 | 892,299 | 0.30 | 107,118,784 | 107,118,784 | 0.00 | 0.00 |
2023 Q4 | ALLY | ALLY FINL INC | COM | 02005N100 | 1,012,680 | 0.30 | 29,000,000 | 29,000,000 | 0.00 | 0.00 |
2023 Q4 | TMUS | T-MOBILE US INC | COM | 872590104 | 840,449 | 0.20 | 5,242,000 | 5,242,000 | 0.00 | 0.00 |
2023 Q4 | HPQ | HP INC | COM | 40434L105 | 687,638 | 0.20 | 22,852,715 | 102,519,035 | -79,666,320.00 | -77.71 |
Quarter |