世界上最大的对冲基金,是一家美国投资管理公司,由Ray Dalio于1975年创立。该公司为机构客户提供服务,包括养老基金、捐赠基金、基金会、外国政府和中央银行。
Quarter | Symbol | Issuer | CL | CUSIP | Values($000) | % | Shares | pre_shares | shares_change | Shares Change % |
---|---|---|---|---|---|---|---|---|---|---|
2023 Q4 | IVV | ISHARES TR | CORE S&P500 ETF | 464287200 | 1,013,633 | 5.70 | 2,122,214 | 2,044,552 | 77,662.00 | 3.80 |
2023 Q4 | IEMG | ISHARES INC | CORE MSCI EMKT | 46434G103 | 945,469 | 5.30 | 18,692,550 | 19,184,515 | -491,965.00 | -2.56 |
2023 Q4 | PG | PROCTER AND GAMBLE CO | COM | 742718109 | 680,461 | 3.80 | 4,643,522 | 4,800,842 | -157,320.00 | -3.28 |
2023 Q4 | KO | COCA COLA CO | COM | 191216100 | 471,637 | 2.60 | 8,003,344 | 8,996,115 | -992,771.00 | -11.04 |
2023 Q4 | COST | COSTCO WHSL CORP NEW | COM | 22160K105 | 453,852 | 2.50 | 687,572 | 828,184 | -140,612.00 | -16.98 |
2023 Q4 | JNJ | JOHNSON & JOHNSON | COM | 478160104 | 434,904 | 2.40 | 2,774,687 | 2,724,355 | 50,332.00 | 1.85 |
2023 Q4 | PEP | PEPSICO INC | COM | 713448108 | 414,723 | 2.30 | 2,441,850 | 2,680,191 | -238,341.00 | -8.89 |
2023 Q4 | MCD | MCDONALDS CORP | COM | 580135101 | 401,967 | 2.30 | 1,355,664 | 1,482,008 | -126,344.00 | -8.53 |
2023 Q4 | WMT | WALMART INC | COM | 931142103 | 401,028 | 2.20 | 2,543,789 | 2,692,144 | -148,355.00 | -5.51 |
2023 Q4 | SPY | SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | 391,299 | 2.20 | 823,251 | 995,975 | -172,724.00 | -17.34 |
2023 Q4 | 0A2S.IL | PDD HOLDINGS INC | SPONSORED ADS | 722304102 | 356,506 | 2.00 | 2,436,655 | 2,708,921 | -272,266.00 | -10.05 |
2023 Q4 | GOOGL | ALPHABET INC | CAP STK CL A | 02079K305 | 285,587 | 1.60 | 2,044,437 | 1,578,932 | 465,505.00 | 29.48 |
2023 Q4 | V | VISA INC | COM CL A | 92826C839 | 282,666 | 1.60 | 1,085,719 | 848,432 | 237,287.00 | 27.97 |
2023 Q4 | CVS | CVS HEALTH CORP | COM | 126650100 | 241,175 | 1.40 | 3,054,404 | 2,890,081 | 164,323.00 | 5.69 |
2023 Q4 | META | META PLATFORMS INC | CL A | 30303M102 | 235,758 | 1.30 | 666,059 | 622,131 | 43,928.00 | 7.06 |
2023 Q4 | SBUX | STARBUCKS CORP | COM | 855244109 | 232,254 | 1.30 | 2,419,064 | 2,529,869 | -110,805.00 | -4.38 |
2023 Q4 | VWO | VANGUARD INTL EQUITY INDEX F | FTSE EMR MKT ETF | 922042858 | 220,790 | 1.20 | 5,372,037 | 5,971,774 | -599,737.00 | -10.04 |
2023 Q4 | MRK | MERCK & CO INC | COM | 58933Y105 | 213,358 | 1.20 | 1,957,062 | 1,623,248 | 333,814.00 | 20.56 |
2023 Q4 | ABT | ABBOTT LABS | COM | 002824100 | 208,826 | 1.20 | 1,897,219 | 2,074,463 | -177,244.00 | -8.54 |
2023 Q4 | LLY | ELI LILLY & CO | COM | 532457108 | 185,127 | 1.00 | 317,586 | 61,967 | 255,619.00 | 412.51 |
2023 Q4 | MDLZ | MONDELEZ INTL INC | CL A | 609207105 | 175,665 | 1.00 | 2,425,314 | 2,457,757 | -32,443.00 | -1.32 |
2023 Q4 | CMCSA | COMCAST CORP NEW | CL A | 20030N101 | 172,922 | 1.00 | 3,943,507 | 2,285,043 | 1,658,464.00 | 72.58 |
2023 Q4 | MCK | MCKESSON CORP | COM | 58155Q103 | 155,220 | 0.90 | 335,265 | 328,712 | 6,553.00 | 1.99 |
2023 Q4 | ISRG | INTUITIVE SURGICAL INC | COM NEW | 46120E602 | 141,365 | 0.80 | 419,035 | 506,124 | -87,089.00 | -17.21 |
2023 Q4 | MBB | ISHARES TR | MBS ETF | 464288588 | 136,585 | 0.80 | 1,451,800 | 1,481,300 | -29,500.00 | -1.99 |
Quarter |