Quarter | Symbol | Issuer | CL | CUSIP | Values($000) | % | Shares | pre_shares | shares_change | Shares Change % |
---|---|---|---|---|---|---|---|---|---|---|
2022 Q4 | 0A2S.IL | PINDUODUO INC | SPONSORED ADS | 722304102 | 454,930 | 28.00 | 5,578,552 | 0 | 5,578,552.00 | 100.00 |
2022 Q4 | JD | JD.COM INC | SPON ADR CL A | 47215P106 | 175,855 | 11.00 | 3,133,000 | 2,072,045 | 1,060,955.00 | 51.20 |
2022 Q4 | NTES | NETEASE INC | SPONSORED ADS | 64110W102 | 125,924 | 7.70 | 1,733,783 | 2,561,839 | -828,056.00 | -32.32 |
2022 Q4 | META | META PLATFORMS INC | CL A | 30303M102 | 111,964 | 6.90 | 930,400 | 278,607 | 651,793.00 | 233.95 |
2022 Q4 | BZ | KANZHUN LIMITED | SPONSORED ADS | 48553T106 | 88,975 | 5.50 | 4,367,945 | 3,233,645 | 1,134,300.00 | 35.08 |
2022 Q4 | DASH | DOORDASH INC | CL A | 25809K105 | 86,403 | 5.30 | 1,769,844 | 1,212,448 | 557,396.00 | 45.97 |
2022 Q4 | ZTO | ZTO EXPRESS CAYMAN INC | SPONSORED ADS A | 98980A105 | 83,311 | 5.10 | 3,100,543 | 3,261,911 | -161,368.00 | -4.95 |
2022 Q4 | YMM | FULL TRUCK ALLIANCE CO LTD | SPONSORED ADS | 35969L108 | 76,431 | 4.70 | 9,553,977 | 13,564,314 | -4,010,337.00 | -29.57 |
2022 Q4 | QFIN | 360 DIGITECH INC | AMERICAN DEP | 88557W101 | 70,998 | 4.40 | 3,487,153 | 2,341,368 | 1,145,785.00 | 48.94 |
2022 Q4 | BEKE | KE HLDGS INC | SPONSORED ADS | 482497104 | 66,810 | 4.10 | 4,785,838 | 16,331,470 | -11,545,632.00 | -70.70 |
2022 Q4 | SE | SEA LTD | SPONSORD ADS | 81141R100 | 61,883 | 3.80 | 1,189,390 | 2,133,573 | -944,183.00 | -44.25 |
2022 Q4 | 0FUT.IL | FUTU HLDGS LTD | SPON ADS CL A | 36118L106 | 41,887 | 2.60 | 1,030,433 | 0 | 1,030,433.00 | 100.00 |
2022 Q4 | GRAB | GRAB HOLDINGS LIMITED | CLASS A ORD | G4124C109 | 39,893 | 2.40 | 12,389,150 | 3,559,700 | 8,829,450.00 | 248.04 |
2022 Q4 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | 874039100 | 39,020 | 2.40 | 523,842 | 76,500 | 447,342.00 | 584.76 |
2022 Q4 | EDU | NEW ORIENTAL ED & TECHNOLOGY | SPON ADR | 647581206 | 21,350 | 1.30 | 613,174 | 456,645 | 156,529.00 | 34.28 |
2022 Q4 | LVS | LAS VEGAS SANDS CORP | COM | 517834107 | 19,704 | 1.20 | 409,910 | 89,300 | 320,610.00 | 359.03 |
2022 Q4 | JKS | JINKOSOLAR HLDG CO LTD | SPONSORED ADR | 47759T100 | 12,419 | 0.80 | 303,800 | 181,800 | 122,000.00 | 67.11 |
2022 Q4 | XBI | SPDR SER TR | S&P BIOTECH | 78464A870 | 11,980 | 0.70 | 144,339 | 227,839 | -83,500.00 | -36.65 |
2022 Q4 | MSFT | MICROSOFT CORP | COM | 594918104 | 11,559 | 0.70 | 48,200 | 48,200 | 0.00 | 0.00 |
2022 Q4 | MOMO | HELLO GROUP INC | ADS | 423403104 | 9,245 | 0.60 | 1,029,611 | 0 | 1,029,611.00 | 100.00 |
2022 Q4 | BABA | ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 5,012 | 0.30 | 56,900 | 251,298 | -194,398.00 | -77.36 |
2022 Q4 | RLX TECHNOLOGY INC | SPONSORED ADS | 74969N103 | 3,358 | 0.20 | 1,460,000 | 0 | 1,460,000.00 | 100.00 | |
2022 Q4 | HOOD | ROBINHOOD MKTS INC | COM CL A | 770700102 | 2,616 | 0.20 | 321,400 | 0 | 321,400.00 | 100.00 |
2022 Q4 | LULU | LULULEMON ATHLETICA INC | COM | 550021109 | 1,861 | 0.10 | 5,810 | 13,540 | -7,730.00 | -57.09 |
2022 Q4 | RERE | ATRENEW INC | SPONSORED ADS | 00138L108 | 1,517 | 0.10 | 525,000 | 525,000 | 0.00 | 0.00 |
Quarter |