Quarter | Symbol | Issuer | CL | CUSIP | Values($000) | % | Shares | pre_shares | shares_change | Shares Change % |
---|---|---|---|---|---|---|---|---|---|---|
2023 Q3 | 0A2S.IL | PDD HOLDINGS INC | SPONSORED ADS | 722304102 | 505,905 | 20.00 | 5,158,616 | 4,701,666 | 456,950.00 | 9.72 |
2023 Q3 | META | META PLATFORMS INC | CL A | 30303M102 | 373,972 | 15.00 | 1,245,702 | 1,047,930 | 197,772.00 | 18.87 |
2023 Q3 | MSFT | MICROSOFT CORP | COM | 594918104 | 372,777 | 15.00 | 1,180,611 | 311,300 | 869,311.00 | 279.25 |
2023 Q3 | NTES | NETEASE INC | SPONSORED ADS | 64110W102 | 228,418 | 9.00 | 2,280,533 | 2,318,333 | -37,800.00 | -1.63 |
2023 Q3 | ZTO | ZTO EXPRESS CAYMAN INC | SPONSORED ADS A | 98980A105 | 177,394 | 7.00 | 7,339,443 | 5,108,000 | 2,231,443.00 | 43.69 |
2023 Q3 | SN | SHARKNINJA INC | COM SHS | G8068L108 | 136,091 | 5.30 | 2,935,540 | 0 | 2,935,540.00 | 100.00 |
2023 Q3 | EDU | NEW ORIENTAL ED & TECHNOLOGY | SPON ADR | 647581206 | 122,655 | 4.80 | 2,094,888 | 4,393,594 | -2,298,706.00 | -52.32 |
2023 Q3 | GOOGL | ALPHABET INC | CAP STK CL A | 02079K305 | 116,186 | 4.60 | 887,868 | 518,600 | 369,268.00 | 71.20 |
2023 Q3 | DASH | DOORDASH INC | CL A | 25809K105 | 94,361 | 3.70 | 1,187,384 | 2,290,753 | -1,103,369.00 | -48.17 |
2023 Q3 | 0FUT.IL | FUTU HLDGS LTD | SPON ADS CL A | 36118L106 | 86,874 | 3.40 | 1,502,767 | 1,801,722 | -298,955.00 | -16.59 |
2023 Q3 | YMM | FULL TRUCK ALLIANCE CO LTD | SPONSORED ADS | 35969L108 | 69,678 | 2.70 | 9,897,464 | 9,897,464 | 0.00 | 0.00 |
2023 Q3 | BZ | KANZHUN LIMITED | SPONSORED ADS | 48553T106 | 50,252 | 2.00 | 3,312,591 | 3,684,945 | -372,354.00 | -10.10 |
2023 Q3 | NVDA | NVIDIA CORPORATION | COM | 67066G104 | 39,828 | 1.60 | 91,563 | 324,720 | -233,157.00 | -71.80 |
2023 Q3 | QFIN | QIFU TECHNOLOGY INC | AMERICAN DEP | 88557W101 | 37,584 | 1.50 | 2,446,922 | 3,241,328 | -794,406.00 | -24.51 |
2023 Q3 | QCOM | QUALCOMM INC | COM | 747525103 | 25,965 | 1.00 | 233,800 | 463,800 | -230,000.00 | -49.59 |
2023 Q3 | MOMO | HELLO GROUP INC | ADS | 423403104 | 22,942 | 0.90 | 3,286,923 | 2,877,635 | 409,288.00 | 14.22 |
2023 Q3 | JKS | JINKOSOLAR HLDG CO LTD | SPONSORED ADR | 47759T100 | 17,308 | 0.70 | 569,933 | 569,933 | 0.00 | 0.00 |
2023 Q3 | TSLA | TESLA INC | COM | 88160R101 | 13,086 | 0.50 | 52,300 | 21,200 | 31,100.00 | 146.70 |
2023 Q3 | 0A2X.IL | TAL EDUCATION GROUP | SPONSORED ADS | 874080104 | 12,439 | 0.50 | 1,365,500 | 2,245,500 | -880,000.00 | -39.19 |
2023 Q3 | V | VISA INC | COM CL A | 92826C839 | 10,465 | 0.40 | 45,500 | 0 | 45,500.00 | 100.00 |
2023 Q3 | 0XWG.IL | IQIYI INC | SPONSORED ADS | 46267X108 | 8,996 | 0.40 | 1,898,000 | 2,769,278 | -871,278.00 | -31.46 |
2023 Q3 | BEKE | KE HLDGS INC | SPONSORED ADS | 482497104 | 7,355 | 0.30 | 473,941 | 3,190,838 | -2,716,897.00 | -85.15 |
2023 Q3 | MNSO | MINISO GROUP HLDG LTD | SPONSORED ADS | 66981J102 | 4,081 | 0.20 | 157,600 | 0 | 157,600.00 | 100.00 |
2023 Q3 | SE | SEA LTD | SPONSORD ADS | 81141R100 | 3,388 | 0.10 | 77,092 | 426,766 | -349,674.00 | -81.94 |
2023 Q3 | LI | LI AUTO INC | SPONSORED ADS | 50202M102 | 3,363 | 0.10 | 94,356 | 165,300 | -70,944.00 | -42.92 |
Quarter |